Total traded value on AIX in July was USD 16 mln, KZT 6.9 bln

03 August 2021

Astana International Exchange (AIX) presents its market operational update for July 2021. Total traded value for the period was USD 16,081,332.75 equivalent to KZT 6,869,358,859.17[1].

Trading Update

Security Nbr trades in July % Change over prior month Value traded in July % Change over prior month Volume traded in July % Change over prior month Nbr trades YTD Value traded YTD
Equities
CCBN 20 -13 KZT 8,781, 945.41 -76 35,126 -76 137 KZT 347,331,680.18
FAR 1 -75 USD 208,680.00 -2 444,000 1.60 87 USD 938,828.70
HSBK 50 -61 KZT 68,243,293.98 -80 422,223 -79 726 KZT 1,826,235,446.74
HSBK.Y 10 -87 USD 2,444.64 -99 161 -99 382 USD 1,604,932.79
KAP 541 21 KZT 1,113,515,625 2 95,710 14 2,918 KZT 7,440,024,535
KAP.Y 165 -32 USD 1,032,707.53 -29 38,123 -20 1,396 USD 11,221,266.89
KCEL 88 120 KZT 207,827,279 -17 98,614 -2 208 KZT 954,984,743
KSPI 76 31 USD 476,833.88 -22 4,666 -27 349 USD 3,490,324.33
POLY 23 -26 USD 2,506.40 -98 116 -98 129 USD 618,203.39
RUSE 1 0 USD 1,655.60 2,367 40 1,900 8 USD 4,947.65
Security Nbr trades in July % Change over prior month Value USD traded in July % Change over prior month Volume traded in July % Change over prior month Nbr trades YTD Value USD traded YTD
Structured Products
FIPO 14 75 65,736.58 74 1,776 63 100 543,441.08
IXA 20 0 7,390.42 101 1,274 101 135 12,321.23
IXB 20 -9 133.47 -97 22 -97 145 36,196.84
IXD 20 -9 27,773.97 -40 2,878 -40 148 154,168.20
IXE 22 0 48,365.80 10 1,279 12 150 177,312.28
IXG 19 -17 25,933.32 10 1,528 15 145 75,604.26
IXN 15 -35 62,376.41 -51 1,718 -53 53 332,949.34
IXO 19 -10 365.90 -96 19 -96 144 17,432.39
IXT 19 0 141.93 -34 23 -34 131 1,463.79
IXU 22 -4 94,265.76 3 2,127 0 158 431,227.72
IXY 19 0 9,799.19 239 1,111 230 141 53,544.79
Security Nbr trades in July % Change over prior month Value traded in July % Change over prior month Volume traded in July % Change over prior month Nbr trades YTD Value traded YTD
Fixed Income
ALTN.1222 5 -55 USD 44,776.72 -94 437 -94 31 USD 1,464,318.94
BAF.0822 1 -50 USD 294,420 1,539 100 1,567 9 USD 786,738.90
CHFH.1223 79 46 USD 1,766,667.51 -44 17,259 -45 300 USD 13,336,629.70
ENSU.0623 2 N/A USD 1,500,000 N/A 15 N/A 2 USD 1,500,000
FRHC.1222 7 0 USD 700,800 -66 7 -65 49 USD 7,674,950
HCKZ1.0123 1 N/A USD 3,499,330.80 N/A 3,714 N/A 16 USD 15,329,051.80
MFOK.0324 72 -48 KZT 501,513,531 -75 475,660 -76 421 KZT 5,371,640,325.50
MFOK.0922 11 0 USD 77,363.33 -96 763 -96 35 USD 2,672,647.33
TFG.1221  1 -50 KZT 5,000,000 25 5 25 11 KZT 69,995,500
5AOIL.0524 84 -35 USD 1,665,353.86 -31 16,637 -31 304 USD 5,300,974.89

Reference:

AIX was formed in 2017 within the Astana International Financial Centre development framework. AIX shareholders are AIFC, Goldman Sachs, the Shanghai stock exchange, the silk Road Fund, and NASDAQ, which also provides the AIX trading platform. The exchange operates within a regulatory environment based on the principles of English Law, thus providing a reliable investment environment. The mission of AIX is to develop an active capital market in Kazakhstan and the region by providing clear and favorable conditions for attracting financing to private and public businesses. AIX develops special segments for mining companies as well as infrastructure projects under the Belt and Road initiative. More details:www.aix.kz

Reference:

The Astana International Financial Centre was created by the initiative of the First President of the Republic of Kazakhstan, Leader of the Nation, Nur-Sultan Nazarbayev as part of the “100 steps to implement five institutional reforms” national program. The Centre’s development strategy until 2025 was approved by the Management council of the AIFC during the council’s meeting on July 2, 2020. In accordance with the strategy, the vision of AIFC is in becoming the leading financial centre in the region that includes Central Asia, the Caucasus, EAEU countries, western China, Mongolia, and Eastern Europe. The mission of the AIFC is in assisting the sustainable and long-term development of the region. As the head of state Tokayev noted, “AIFC, with its unique opportunities, can act as a universal platform that connects the countries in the region. ”The strategic directions for the sustainable development of the AIFC include the development of a circular economy, financial technologies, and “digital financial centre.” https://aifc.kz/


[1] Based on the currency rates from National Bank of Kazakhstan for the day of trade